Approximate New Vehicle Registration Rates
Website rates updated April 2010. All rates subject to change without notification.
Cars |
Motor Homes |
|||
| Tags renew on birth month. | Tags renew on birth month. | |||
| Initial Registration Fee | $225.00 | Initial Registration Fee | $225.00 | |
| Title Fee | $85.75 | Title Fee | $85.75 | |
| New Metal Plate Fee | $28.00 | New Metal Plate Fee | $28.00 | |
| Tag Registration Fee | $71.15 | *Tag Registration Fee | $75.35 | |
| Approximate Total | $409.90 | Approximate Total | $414.10 | |
*Motor Homes Over 4,500 lbs
5th Wheel |
Camping / Travel Trailer |
|||
| Tags renew on birth month. | Tags renew on birth month. | |||
| Initial Registration Fee | $0.00 | Initial Registration Fee | $0.00 | |
| Title Fee | $85.75 | Title Fee | $85.75 | |
| New Metal Plate Fee | $28.00 | New Metal Plate Fee | $28.00 | |
| Tag Registration Fee | $54.85 | Tag Registration Fee | $41.35 | |
| Approximate Total | $168.60 | Approximate Total | $155.10 | |
Trucks 5,000 lbs or less |
Trucks 5,001 – 5,999 lbs |
|||
| Tags renew on birth month. | Tags renew in December. | |||
| Initial Registration Fee | $225.00 | Initial Registration Fee | $0.00 | |
| Title Fee | $85.75 | Title Fee | $85.75 | |
| New Metal Plate Fee | $28.00 | New Metal Plate Fee | $28.00 | |
| Tag Registration Fee | $71.15 | Tag Registration Fee | $86.40 | |
| Approximate Total | $409.90 | Approximate Total | $200.15 | |
Trucks 6,000 – 7,999 lbs
|
Trucks 8,000 – 9,999 lbs
|
|||
| Tags renew in December. | Tags renew in December. | |||
| Initial Registration Fee | $0.00 | Initial Registration Fee | $0.00 | |
| Title Fee | $85.75 | Title Fee | $85.75 | |
| New Metal Plate Fee | $28.00 | New Metal Plate Fee | $28.00 | |
| Tag Registration Fee | $113.40 | Tag Registration Fee | $128.65 | |
| Approximate Total | $277.15 | Approximate Total | $242.40 | |
Trucks 10,000 – 14,999 lbs
|
|
| Tags renew in December. | |
| Initial Registration Fee | $0.00 |
| Title Fee | $85.75 |
| New Metal Plate Fee | $28.00 |
| Tag Registration Fee | $153.65 |
| Approximate Total | $267.40 |
